Sokoban Solver Statistics - Sokolution 5.0 - Yoshio Murase HandmadeDate: 2024-03-11 |
|||||||||||||
Yoshio Murase Handmade | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 12941 | 2461 | 548 | 54 of 54 | 54 | Total | 1881 | 378 | 1037 | ||||
Sokoban Solver Statistics - Sokolution 5.0 10 minutes - Yoshio Murase Handmade | |||||||||||||
Yoshio Murase Handmade | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 214 | 52 | 10 | ✓ | ✓ | 19 | 6 | 39 | 6 | 18 | ? | ||
2 | 94 | 17 | 10 | ✓ | ✓ | 7 | 8 | 22 | 3 | 5 | ? | ||
3 | 115 | 14 | 10 | ✓ | ✓ | 8 | 7 | 21 | 3 | 8 | ? | ||
4 | 100 | 11 | 10 | ✓ | ✓ | 9 | 7 | 24 | 4 | 9 | ? | ||
5 | 85 | 16 | 10 | ✓ | ✓ | 9 | 7 | 23 | 4 | 6 | ? | ||
6 | 126 | 28 | 10 | ✓ | ✓ | 9 | 9 | 31 | 6 | 6 | ? | ||
7 | 59 | 10 | 10 | ✓ | ✓ | 9 | 9 | 29 | 5 | 6 | ? | ||
8 | 520 | 129 | 11 | ✓ | ✓ | 13 | 10 | 66 | 15 | 87 | ? | ||
9 | 229 | 38 | 10 | ✓ | ✓ | 9 | 9 | 36 | 6 | 16 | ? | ||
10 | 61 | 14 | 10 | ✓ | ✓ | 9 | 9 | 31 | 4 | 2 | ? | ||
11 | 101 | 12 | 10 | ✓ | ✓ | 8 | 8 | 25 | 4 | 8 | ? | ||
12 | 68 | 20 | 10 | ✓ | ✓ | 9 | 8 | 26 | 6 | 14 | ? | ||
13 | 761 | 237 | 11 | ✓ | ✓ | 14 | 11 | 78 | 16 | 219 | ? | ||
14 | 481 | 69 | 10 | ✓ | ✓ | 13 | 8 | 45 | 6 | 19 | ? | ||
15 | 59 | 16 | 10 | ✓ | ✓ | 7 | 8 | 22 | 5 | 10 | ? | ||
16 | 100 | 19 | 10 | ✓ | ✓ | 8 | 7 | 21 | 4 | 9 | ? | ||
17 | 107 | 29 | 10 | ✓ | ✓ | 10 | 8 | 30 | 7 | 11 | ? | ||
18 | 210 | 55 | 10 | ✓ | ✓ | 12 | 8 | 35 | 6 | 19 | ? | ||
19 | 207 | 39 | 10 | ✓ | ✓ | 8 | 8 | 29 | 6 | 5 | ? | ||
Yoshio Murase Handmade | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 251 | 49 | 10 | ✓ | ✓ | 9 | 9 | 34 | 7 | 33 | ? | ||
21 | 184 | 47 | 10 | ✓ | ✓ | 9 | 11 | 37 | 8 | 11 | ? | ||
22 | 189 | 41 | 10 | ✓ | ✓ | 10 | 8 | 32 | 6 | 23 | ? | ||
23 | 111 | 30 | 10 | ✓ | ✓ | 9 | 7 | 28 | 6 | 12 | ? | ||
24 | 127 | 26 | 10 | ✓ | ✓ | 9 | 8 | 27 | 5 | 12 | ? | ||
25 | 183 | 32 | 10 | ✓ | ✓ | 9 | 9 | 30 | 7 | 10 | ? | ||
26 | 181 | 43 | 10 | ✓ | ✓ | 9 | 7 | 26 | 6 | 11 | ? | ||
27 | 287 | 47 | 11 | ✓ | ✓ | 8 | 11 | 44 | 11 | 19 | ? | ||
28 | 216 | 42 | 11 | ✓ | ✓ | 8 | 9 | 29 | 6 | 20 | ? | ||
29 | 734 | 120 | 11 | ✓ | ✓ | 9 | 12 | 48 | 10 | 66 | ? | ||
30 | 143 | 37 | 10 | ✓ | ✓ | 9 | 9 | 34 | 8 | 13 | ? | ||
31 | 533 | 78 | 10 | ✓ | ✓ | 9 | 12 | 37 | 7 | 26 | ? | ||
32 | 177 | 30 | 10 | ✓ | ✓ | 9 | 12 | 39 | 7 | 14 | ? | ||
33 | 440 | 79 | 10 | ✓ | ✓ | 12 | 10 | 46 | 10 | 27 | ? | ||
34 | 612 | 82 | 10 | ✓ | ✓ | 11 | 11 | 57 | 16 | 36 | ? | ||
35 | 554 | 81 | 10 | ✓ | ✓ | 10 | 10 | 39 | 7 | 21 | ? | ||
36 | 220 | 46 | 10 | ✓ | ✓ | 9 | 9 | 34 | 8 | 12 | ? | ||
37 | 209 | 35 | 10 | ✓ | ✓ | 9 | 10 | 38 | 7 | 11 | ? | ||
38 | 238 | 31 | 11 | ✓ | ✓ | 10 | 9 | 33 | 6 | 11 | ? | ||
39 | 200 | 24 | 10 | ✓ | ✓ | 8 | 9 | 31 | 6 | 4 | ? | ||
Yoshio Murase Handmade | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 69 | 16 | 11 | ✓ | ✓ | 8 | 7 | 20 | 3 | 4 | ? | ||
41 | 334 | 54 | 10 | ✓ | ✓ | 11 | 12 | 63 | 14 | 16 | ? | ||
42 | 252 | 46 | 10 | ✓ | ✓ | 9 | 11 | 41 | 9 | 20 | ? | ||
43 | 476 | 99 | 10 | ✓ | ✓ | 9 | 12 | 49 | 12 | 29 | ? | ||
44 | 169 | 38 | 10 | ✓ | ✓ | 8 | 8 | 26 | 5 | 8 | ? | ||
45 | 265 | 35 | 10 | ✓ | ✓ | 8 | 10 | 31 | 9 | 1 | ? | ||
46 | 618 | 132 | 11 | ✓ | ✓ | 10 | 12 | 52 | 9 | 34 | ? | ||
47 | 250 | 58 | 10 | ✓ | ✓ | 8 | 9 | 30 | 8 | 12 | ? | ||
48 | 132 | 19 | 10 | ✓ | ✓ | 9 | 9 | 29 | 3 | 9 | ? | ||
49 | 165 | 28 | 10 | ✓ | ✓ | 8 | 7 | 26 | 7 | 4 | ? | ||
50 | 213 | 17 | 10 | ✓ | ✓ | 9 | 9 | 36 | 4 | 5 | ? | ||
51 | 220 | 36 | 10 | ✓ | ✓ | 11 | 8 | 41 | 10 | 4 | ? | ||
52 | 85 | 23 | 10 | ✓ | ✓ | 7 | 8 | 25 | 5 | 7 | ? | ||
53 | 66 | 12 | 10 | ✓ | ✓ | 8 | 8 | 27 | 6 | 4 | ? | ||
54 | 141 | 23 | 10 | ✓ | ✓ | 9 | 9 | 29 | 4 | 11 | ? | ||
Yoshio Murase Handmade | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 12941 | 2461 | 548 | 54 of 54 | 54 | Total | 1881 | 378 | 1037 |
Solver | Sokolution |
Version | 5.0 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | Intel(R) Core(TM) i5-6600K |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 5.0 10 minutes